| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | High School |
| 1 | Jeremy Alland | P | L/L | 6-0 | 170 | Sr. | Buffalo Grove, Ill. | Stevenson |
| 2 | Derek Bryant | P | R/R | 5-9 | 165 | So. | Elkhart, Ind. | Elkhart Memorial |
| 3 | Ben Gardner | IF | R/R | 5-11 | 180 | Fr. | Winnetka, Ill. | New Trier Township |
| 4 | Justin Weiner | OF | R/R | 5-9 | 175 | Jr. | Northbrook, Ill. | Glenbrook North |
| 5 | Matt Kleine | OF | L/L | 5-10 | 165 | Sr. | Fishers, Ind. | Hamilton Southeastern |
| 6 | Chris White | IF | R/R | 6-0 | 185 | Fr. | Tulsa, Okla. | Holland Hall School |
| 7 | Drew Holy | IF | L/R | 5-10 | 175 | So. | Fort Wayne, Ind. | Fort Wayne Northrop |
| 8 | Chris Cassella | IF | R/R | 6-1 | 175 | Fr. | Elkhart, Ind. | Elkhart Central |
| 9 | Kyle Thompson | OF | L/L | 5-8 | 170 | Sr. | Lafayette, Ind. | Lafayette Central Catholic |
| 10 | Taylor Hoffman | IF | L/R | 5-9 | 165 | So. | McCordsville, Ind. | Hamilton Southeastern |
| 11 | David Morefield | P | R/R | 6-0 | 185 | Jr. | Overland Park, Kan. | Blue Valley West |
| 12 | Jeremy Dickinson | IF | R/R | 5-9 | 175 | Sr. | La Grange, Ill. | Lyons Township |
| 13 | Sam Linette | C | R/R | 5-10 | 195 | So. | Jasper, Ind. | Jasper |
| 14 | Dennis Cladis | C | R/R | 6-0 | 190 | Jr. | Geneva, Ill. | Marmion Military |
| 15 | Eric Reese | IF | R/R | 5-9 | 170 | Sr. | Walkerton, Ind. | John Glenn |
| 16 | David Geiger | P | R/R | 6-1 | 180 | Fr. | Indianapolis, Ind. | Lawrence Central |
| 17 | Brian Fisher | P | R/R | 6-2 | 190 | So. | Terre Haute, Ind. | Terre Haute North |
| 18 | Matt Westenkirchner | P | R/R | 6-3 | 165 | So. | Zionsville, Ind. | Brebeuf |
| 19 | Mike Peterson | P | L/L | 6-2 | 165 | Fr. | Cincinnati, Ohio | Summit Country Day |
| 20 | Mike Stout | IF | R/R | 6-1 | 205 | Jr. | Carmel, Ind. | Park Tudor |
| 21 | Jon Newman | OF | R/R | 5-10 | 170 | So. | Chesterfield, Mo. | Parkway West |
| 22 | Adam Ford | IF | R/R | 6-4 | 220 | Sr. | Palatine, Ill. | Fremd |
| 23 | Aaron Meyers | P | R/R | 6-2 | 175 | Sr. | Evansville, Ind. | Evansville Harrison |
| 27 | Jack Gavin | C | R/R | 6-0 | 190 | Jr. | Naperville, Ill. | Naperville North |
| 28 | Paul Rodenhouse | P | R/R | 6-2 | 215 | Sr. | Ann Arbor, Mich. | Saline |
| 30 | Ryan Summitt | C | R/R | 6-0 | 160 | Fr. | Danville, Ind. | Tri West |
| 31 | Ryan Sever | P | R/R | 6-6 | 235 | Fr. | Kalamazoo, Mich. | Portage Northern |
| 32 | John Tschantz | P | R/R | 6-4 | 245 | Sr. | Winnetka, Ill. | New Trier Township |
| 33 | Brad Gerlach | P | R/R | 6-1 | 195 | So. | Dyer, Ind. | Lake Central |
| 35 | Mitch Hannum | P | R/R | 6-5 | 225 | So. | Terre Haute, Ind. | Terre Haute South |
| 36 | Andrew Newberry | P | L/L | 6-2 | 175 | Fr. | St. Louis, Mo. | Brentwood |
| 38 | Tim Baldwin | P | R/R | 5-10 | 170 | Sr. | Belvidere, Ill. | Harvard |
| 39 | Andrew Priem | P | R/R | 6-3 | 225 | Fr. | Bristol, Ind. | Northridge |
| 40 | Matt Pustay | C | R/R | 5-8 | 175 | Jr. | Granville, Ohio | Granville |
| 41 | Brett Suchy | OF | R/R | 5-11 | 160 | Fr. | Hinsdale, Ill. | Hinsdale Central |
| 44 | Chris Schenk | OF | R/R | 6-1 | 170 | So. | Indianapolis, Ind. | Brebeuf |
| HEAD COACH: Matt Walker (DePauw '99) ASSISTANT COACHES: Jake Martin, P.J. Mitchell, Eric Bowman, John Walker STUDENT ASSISTANT: Lucas Buchler |
||||||||